Campground Rates
Campground Rates
Opening Day: April 18, 2025
Closing Day: October 12 2025
No overnight or weekly stays.
No tent camping permitted.
| Seasonal Lot Rent (includes 30 amp electric, water & sewer & winter storage | starting at $3575 | 
| Extra electric: | $225 | 
| Extra electric: 50 amp | $275 | 
| Ful Seasonal Start Electric | $225 | 
| 80+ Days | $200 | 
| Dock rental | $650 | 
| Boat Lift In / Out with Winter Storage (up to 108') | $230 | 
| Boat Lift In / Out with Winter Storage (up to 120") | $260 | 
| Jet ski dock | $380 | 





